Samsung ViewFinity S6 S60UD
Samsung / LS27D600UAUXEN
| Product Details | |
|---|---|
| SKU | LS27D600UAUXEN |
| General | |
| Manufacturer | Samsung |
| Business Line | Workplace |
| Service Line | Hardware |
| Screen | |
| Display resolution | 2560 x 1440 Pixel |
| Panel technology | IPS |
| Touch panel | No |
| aspect ratio | 16:9 |
| Audio & Video | |
| Integrated camera | No |
| Built-In speakers | No |
| Design | |
| Screen shape | Flach |
| Market positioning | Professionell |
| Feet colour | Schwarz |
| Product color | Black |
| Connections | |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI-Version | 2.0 |
| Ethernet LAN (RJ-45) | Yes |
| Integrated KVM switch | Yes |
| Integrated USB hub | Yes |
| Mains plug (connection type) | USB Typ-C |
| Number of USB type A ports | 2 |
| USB Power Delivery up to | 90 W |
| HDCP | Yes |
| USB-Hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Ergonomics | |
| Swivelling angle range | -30 - 30 |
| Tilt angle range | -2 - 25 |
| Height adjustment | Yes |
| Rotatable | Yes |
| Pivot | Yes |
| Wall mountable | Yes |
| Tiltable | Yes |
| Special | |
| Display RGB colour space | 99 |
| Graphics | |
| HD type | Quad HD |
| Display technology | LCD |
| Maximum refresh rate | 100 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Contrast rate | 1000:1 |
| Horizontal angle | 178 ° |
| Vertical angle | 178 ° |
| Display colors | 1,07 Milliarden Farben |
| Akku / Power | |
| Power supply type | Intern |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 160 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A bis G |
| Other | |
| OCI Material Group | An error happened while translating this string |
| Compliance certificates | TÜV mark |
| VESA holder | Yes |
| Sustainability certificates | TCO |
| Weight and Dimensions | |
| Height adjustable | No |
| Operating temperature (T-T) | 10 - 40 |
| Width (with stand) | 612.9 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 556.6 mm |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Height (without stand) | 367.7 mm |
| Weight (without stand) | 3.6 g |
| Weight (with stand) | 6.1 g |
OVERVIEW
Experience visual excellence: The QHD resolution (2560 x 1440) has 1.7 times the pixel density of Full HD. This allows details to be reproduced more accurately and sharply. With a refresh rate of 100 Hz, stuttering and tearing are also reduced. With the large viewing area and clear details, you can fully immerse yourself in your games, movies and design projects and enjoy a smooth workflow.
UP TO 1.07 BILLION COLORS WITH HDR10
Experience breathtaking graphics: HDR10 virtually brings all your content to life with incredible hues and shades. Dark colors can be displayed dark and light colors bright, so that your content comes into its own.
EASY SETUP FOOT
Stay focused, even when things get long: The Easy Setup stand makes it effortless to set up an ideal workspace. If you want to change the position of your monitor, simply press a button and enjoy high flexibility for great comfort.
ERGONOMIC DESIGN
Comfortable working environment: Your monitor can be tilted, swiveled and adjusted in height so that your workstation remains ergonomically correct.