Main image
Click to view image in fullscreen
calcActive())">
Lenovo ThinkVision T24d-30
Lenovo / 63FFMAT1CH
24-inch WUXGA IPS panel with 11% more vertical pixels than FHD (16:9)
Need help with the selection?
CHFÂ 185.00
Availability:
1 to 2 working days
More than 10 product left in stock.
Product reordered, expected to be available from 09.12.2025
| Product Details | |
|---|---|
| SKU | 63FFMAT1CH |
| General | |
| Manufacturer | Lenovo |
| Business Line | Other |
| Service Line | Other |
| Screen | |
| Display resolution | 1920 x 1200 Pixel |
| Panel technology | IPS |
| Touch panel | No |
| aspect ratio | 16:10 |
| Audio & Video | |
| Integrated camera | No |
| Built-In speakers | Yes |
| Design | |
| Screen shape | Flach |
| Market positioning | Büro |
| Feet colour | Schwarz |
| Detachable stand | Yes |
| Product color | Black |
| Connections | |
| DisplayPort version | 1.2 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI-Version | 1.4 |
| Integrated USB hub | Yes |
| Number of USB type A ports | 4 |
| USB-Hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Ergonomics | |
| Height adjustment | 15.5 mm |
| Swivelling angle range | -45 - 45 |
| Tilt angle range | -5 - 23,5 |
| Height adjustment | Yes |
| Blue Light Filter | Yes |
| Rotatable | Yes |
| Pivot | Yes |
| Tiltable | Yes |
| Special | |
| Display RGB colour space | 99 |
| Graphics | |
| Background lightning type | W-LED |
| HD type | Full HD |
| Colour space standard (RGB) | sRGB |
| Anti-reflective display | Yes |
| Display technology | LED |
| Maximum refresh rate | 100 Hz |
| Pixel pitch | 0,27 x 0,27 |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Contrast rate | 1500:1 |
| Horizontal angle | 178 ° |
| Vertical angle | 178 ° |
| Display colors | 16,7 Millionen Farben |
| Akku / Power | |
| Power supply type | Intern |
| Power consumption (typical) | 15 W |
| Power consumption (max) | 59.4 W |
| Power consumption (off) | 0.5 W |
| Other | |
| Quick start guide | Yes |
| VESA holder | Yes |
| Weight and Dimensions | |
| Height adjustable | No |
| Width (with stand) | 533 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 535.7 mm |
| Width (without stand) | 533 mm |
| Depth (without stand) | 47.8 mm |
| Height (without stand) | 344.3 mm |
| Weight (without stand) | 3.16 g |
| Weight (with stand) | 5.14 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 mm |
OVERVIEW
- With its 4-sided ultra-thin bezel, you can focus on your work with fewer distractions.
- TÜV Rheinland Eyesafe certification to significantly reduce blue light emission and protect your eyes from fatigue.
- The ergonomic stand (tilt, lift, swivel, and rotate) offers a more comfortable viewing experience.
- Efficient work with versatile ports: VGA, DP 1.2, HDMI 1.4, four USB-A 3.2 ports, and audio output.
- Supports modular stack (MC60) via USB-A on top and 2 x 2 W built-in speakers for seamless collaboration.
- Promotes sustainability by complying with the latest environmental standards (TCO 9.0, EPEAT ES8.0).