Lenovo ThinkPad X9-14 Gen 1
Laptops (Clamshell) / 21QA001PMZ
| Product Details | |
|---|---|
| SKU | 21QA001PMZ |
| General | |
| Manufacturer | Lenovo |
| Business Line | Workplace |
| Service Line | Hardware |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
| Processor | |
| Processor family | Intel Core Ultra 7 |
| Processor model | 258V |
| Number CPU Cores / Threads | 8 |
| Trusted Platform Module (TPM) | Yes |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 GHz |
| Maximum turbo frequency of the power core | 4.8 GHz |
| Processor manufacturer | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| Number of processor cores | 8 |
| Performance cores | 4 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Processor boost frequency | 4,8 |
| Maximum turbo power | 37 W |
| Sparsity support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| RAM | |
| Installed Memory | 32 |
| Maximum RAM | 32 GB |
| Memory clock speed | 8533 MHz |
| Memory type | LPDDR5x-SDRAM |
| RAM form factor | On-board |
| Memory channels | Zweikanalig |
| Data Storage | |
| Drive capacity | 1 TB |
| Drive interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SD Card reader | No |
| Storage media | SSD |
| Total SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Card reader integrated | No |
| Graphics | |
| Display RGB colour space | DCI-P3 |
| Displaysize diagonal | 35,6 cm (14") |
| HD type | 2.8K |
| LED backlight | Yes |
| Anti Glare | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| Maximum refresh rate | 120 Hz |
| Video card | Intel Arc Graphics 140V |
| Screen | |
| Display resolution | 2880 x 1800 Pixel |
| Panel technology | OLED |
| Touch panel | Yes |
| aspect ratio | 16:10 |
| Communications | |
| Number of WLAN antennas | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Nicht installiert |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Manufacturer WLAN Controller | Intel |
| Anschlüsse | |
| Number of HDMI ports | 1 |
| HDMI-Version | 2.1 |
| Ethernet LAN (RJ-45) | No |
| USB type A | 0 |
| Number of USB 4.0 / Thunderbolt ports | 2 |
| Combo headphone/mic port | Yes |
| USB Type C | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB power delivery | Ja |
| Number of USB 2.0 ports | 0.0000 |
| Built-in microphone | Yes |
| Input | |
| Keyboard backlit | Yes |
| Keyboard language | Schweiz |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Sensors / Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Akku / Power | |
| Battery capacity | 55 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power supply frequency | 50 - 60 |
| Power supply Input voltage | 100 - 240 |
| AC adapter included | Yes |
| Power Supply | 65 W |
| Weight and Dimensions | |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Weight | 1.27 kg |
| Audio Video | |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Front camera | Yes |
| Windows Hello | Yes |
| Design | |
| form factor | Klappgehäuse |
| Housing material | Aluminium |
| Product color | Grey |
| Software | |
| Pre-installed operating system | Windows 11 Pro |
| Other | |
| OCI Material Group | An error happened while translating this string |
| Compliance certificates | RoHS |
OVERVIEW
The all-new 14ʺ ThinkPad X9 Aura Edition notebook is precision crafted with a revolutionary design that blends aesthetics and functionality. The ultra-slim aluminum frame exudes high-end elegance while providing the durability you expect from a ThinkPad. As a Copilot+ PC with Intel® processors offering a neural processing unit (NPU) with up to 48 trillion operations per second (TOPS), the AI performance ensures you're productive all day long.
TWO DEVICES, ONE VISION
Smart Share instantly connects your smartphone to your notebook via a virtual AI sensor. Simply tap your Androidâ„¢ or iOS device on the notebook - and then drag and drop. This makes it easy to edit and share photos. You can also access text messages and send messages from your PC.
The INDEPENDENT DIGITAL ASSISTANT
Copilot+ integrates advanced AI capabilities to improve task management through real-time suggestions, automated routine processes and personalized insights. It remembers your preferences to increase efficiency and seamlessly supports everything from document creation to message composition. Copilot+ keeps you one step ahead in fast-paced work environments.
Many connectivity options
The ThinkPad X9 14 Aura Edition notebook has a variety of ports to meet the needs of business professionals on the go. Whether you want to transfer files, connect to peripherals or plug in classic headphones: Two Thunderboltâ„¢ 4 ports, HDMI ports and more ensure seamless connections and super-fast transfer. The ThinkPad X9 14 Aura Edition notebook therefore has a variety of ports to meet the needs of business professionals on the go. Whether you're transferring files, connecting to peripherals or plugging in classic headphones, two Thunderboltâ„¢ 4 ports, HDMI ports and more ensure seamless connections and super-fast transfer.
BELIEF & COLLABORATION
Our goal is to provide smarter technologies that create a better and more sustainable future for our customers, communities and the planet. That's why we strive for industry-leading seals of approval and certifications that demonstrate our commitment to sustainability in product design. Together, we can create a smarter future for everyone.
. .