HP S7 Pro 732pk (32")
HP / 8Y2K9AA#UUZ
| Product Details | |
|---|---|
| SKU | 8Y2K9AA#UUZ |
| General | |
| Angebote / Flags | Neptun Price |
| Manufacturer | HP Inc. |
| Business Line | Workplace |
| Service Line | Hardware |
| Screen | |
| Display resolution | 3840 x 2160 Pixel |
| Panel technology | IPS |
| Touch panel | No |
| aspect ratio | 16:9 |
| Audio & Video | |
| Integrated camera | No |
| Built-In speakers | No |
| Design | |
| Screen shape | Flach |
| Market positioning | Business |
| Product color | Schwarz, Silber |
| Connections | |
| DisplayPort version | 1.2 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI-Version | 1.4 |
| Integrated USB hub | Yes |
| Number of USB type A ports | 4 |
| HDCP | Yes |
| Ergonomics | |
| Height adjustment | 15 mm |
| Swivelling angle range | 0 - 45 |
| Tilt angle range | -5 - 20 |
| Height adjustment | Yes |
| Blue Light Filter | Yes |
| Rotatable | Yes |
| Pivot | Yes |
| Tiltable | Yes |
| Special | |
| Display RGB colour space | 100 |
| Graphics | |
| HD type | 4K Ultra HD |
| Colour space standard (RGB) | DCI-P3 |
| Anti-reflective display | Yes |
| Supported video modes | 2160p |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0,18 x 0,18 |
| Vertical scan range | 29 - 60 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Contrast rate | 2000:1 |
| Horizontal angle | 178 ° |
| Vertical angle | 178 ° |
| Display colors | 1,07 Milliarden Farben |
| Akku / Power | |
| Power supply type | Intern |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 205 W |
| Other | |
| Quick start guide | Yes |
| VESA holder | Yes |
| Weight and Dimensions | |
| Width | 713.5 mm |
| Height adjustable | No |
| Depth | 47 mm |
| Height | 415.9 mm |
| Weight | 8.77 kg |
| Operating temperature (T-T) | 5 - 35 |
| Width (with stand) | 713.5 mm |
| Depth (with stand) | 217 mm |
| Height (with stand) | 604.9 mm |
| Width (without stand) | 713.5 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 415.9 mm |
| Weight (with stand) | 8.77 g |
What do you get for your money?
A 31.5-inch UHD display (3840 × 2160) with IPS panel, 98% DCI-P3 color gamut coverage, HDR400 support, and over a billion colors. The brightness is 400 nits and the contrast ratio is 2000:1. Integrated HP Eye Ease technology reduces blue light without distorting color reproduction. Thunderbolt 4 with 100 W power delivery, DisplayPort 1.4, HDMI 2.0, and an integrated USB hub with USB-C and USB-A make connecting to a notebook or desktop easy. An RJ-45 Ethernet port and KVM switch are also included.
What warranty does the monitor have?
This HP monitor comes with a 3-year HP Advanced Exchange Warranty.
What else you should know:
- The following cables are included: power cable, Thunderbolt, HDMI, DisplayPort, and USB cables.