HP S7 Pro 727pk (27")
HP / 8J9G2AA#UUZ
| Product Details | |
|---|---|
| SKU | 8J9G2AA#UUZ |
| General | |
| Angebote / Flags | Neptun Price |
| Manufacturer | HP Inc. |
| Business Line | Workplace |
| Service Line | Hardware |
| Screen | |
| Display resolution | 3840 x 2160 Pixel |
| Panel technology | IPS |
| Touch panel | No |
| aspect ratio | 16:9 |
| Audio & Video | |
| Integrated camera | No |
| Built-In speakers | No |
| Design | |
| Screen shape | Flach |
| Market positioning | Business |
| Detachable stand | Yes |
| Product color | Black |
| Connections | |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI-Version | 2.0 |
| Ethernet LAN (RJ-45) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Integrated USB hub | No |
| Number of USB type A ports | 3 |
| HDCP | Yes |
| Ergonomics | |
| Height adjustment | 15 mm |
| Swivelling angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Height adjustment | Yes |
| Blue Light Filter | Yes |
| Rotatable | Yes |
| Pivot | Yes |
| Tiltable | Yes |
| Special | |
| Display RGB colour space | 100 |
| Graphics | |
| Background lightning type | Seiten-LED |
| HD type | Full HD |
| Colour space standard (RGB) | sRGB |
| Anti-reflective display | Yes |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0,27 x 0,27 |
| Vertical scan range | 48 - 120 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Contrast rate | 2000:1 |
| Horizontal angle | 178 ° |
| Vertical angle | 178 ° |
| Display colors | 1,07 Milliarden Farben |
| Akku / Power | |
| Power consumption (typical) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 215 W |
| Other | |
| Cable included | USB Typ-C auf USB Typ-C |
| Quick start guide | Yes |
| VESA holder | Yes |
| Sustainability certificates | TCO, ENERGY STAR |
| Weight and Dimensions | |
| Width | 613.4 mm |
| Height adjustable | No |
| Depth | 74.5 mm |
| Height | 354 mm |
| Weight | 6.5 kg |
| Operating temperature (T-T) | 5 - 35 |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Weight (with stand) | 6.5 g |
What do you get for your money?
A 31.5-inch UHD display (3840 × 2160) with IPS panel, 98% DCI-P3 color coverage, HDR400 support and the ability to display over one billion colors. Brightness reaches 400 nits, with a contrast ratio of 2000:1. Integrated HP Eye Ease technology reduces blue light emissions without affecting color accuracy. Thunderbolt 4 with 100 W Power Delivery, DisplayPort 1.4, HDMI 2.0 as well as an integrated USB hub with USB-C and USB-A make connecting laptops or desktops easy. An RJ-45 Ethernet port and a KVM switch are also included.
What warranty does the monitor include?
This HP monitor includes a 3-year HP Advanced Exchange warranty.
What else should you know:
- The following cables are included: power cable, Thunderbolt, HDMI, DisplayPort and USB cables