HP 727pk
HP / 8J9G2AA#UUZ
| Product Details | |
|---|---|
| SKU | 8J9G2AA#UUZ |
| General | |
| Manufacturer | HP Inc. |
| Business Line | Workplace |
| Service Line | Hardware |
| Screen | |
| Display resolution | 3840 x 2160 Pixel |
| Panel technology | IPS |
| Touch panel | No |
| aspect ratio | 16:9 |
| Audio & Video | |
| Integrated camera | No |
| Built-In speakers | No |
| Design | |
| Screen shape | Flach |
| Market positioning | Business |
| Detachable stand | Yes |
| Product color | Black |
| Connections | |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| HDMI-Version | 2.0 |
| Ethernet LAN (RJ-45) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Integrated USB hub | No |
| Number of USB type A ports | 3 |
| HDCP | Yes |
| Ergonomics | |
| Height adjustment | 15 mm |
| Swivelling angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Height adjustment | Yes |
| Blue Light Filter | Yes |
| Rotatable | Yes |
| Pivot | Yes |
| Tiltable | Yes |
| Special | |
| Display RGB colour space | 100 |
| Graphics | |
| Background lightning type | Seiten-LED |
| HD type | Full HD |
| Colour space standard (RGB) | sRGB |
| Anti-reflective display | Yes |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0,27 x 0,27 |
| Vertical scan range | 48 - 120 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Contrast rate | 2000:1 |
| Horizontal angle | 178 ° |
| Vertical angle | 178 ° |
| Display colors | 1,07 Milliarden Farben |
| Akku / Power | |
| Power consumption (typical) | 43 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 215 W |
| Other | |
| Cable included | USB Typ-C auf USB Typ-C |
| Quick start guide | Yes |
| VESA holder | Yes |
| Sustainability certificates | TCO, ENERGY STAR |
| Weight and Dimensions | |
| Width | 613.4 mm |
| Height adjustable | No |
| Depth | 74.5 mm |
| Height | 354 mm |
| Weight | 6.5 kg |
| Operating temperature (T-T) | 5 - 35 |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Width (without stand) | 613.4 mm |
| Depth (without stand) | 74.5 mm |
| Height (without stand) | 354 mm |
| Weight (with stand) | 6.5 g |
OVERVIEW
View your work in the best possible way. Benefit from the factory-calibrated color accuracy of a DreamColor-class display. Experience a wide range of dynamic, lifelike shades thanks to the IPS Black 4K monitor, HDR400, 98% Display P3 and much more.
PERFORMANCE FEATURES
PRODUCTIVITY AT ITS BEST
Take on any task with unbridled performance. This super-fast Thunderboltâ„¢ 4 display offers high-resolution video, high-speed data and up to 100W charging power. Eliminate unnecessary cables and enjoy the freedom of this convenient one-cable solution.
PERFECTLY TAILORED TO YOUR NEEDS
Work comfortably throughout the day with a screen position that is perfectly tailored to your needs, four-way adjustability and the Ergonomic Setup Guide. Protect your eyes day and night thanks to the ambient light sensor that automatically adjusts the monitor's brightness.
CONTINUOUSLY ACTIVE TRUE COLOR BLUE LIGHT FILTER
HP Eye Ease is a continuously active low blue light filter that protects your eyes throughout the day by reducing blue light without compromising color accuracy or causing a yellow color shift.
4K UHD RESOLUTION
Experience razor-sharp and exceptionally precise details with a resolution of 4K on this 27-inch diagonal UHD monitor. The pixel density of 3840 x 2160 expands your workspace and transforms all your content into a remarkably lifelike experience.